Australian Champion Glenbrook Golden Days
"Daisy"
Glenbrook Golden Days aka Daisy was a late bloomer to the show ring, starting her show career at 2 and 1/2 years of age. Daisy achieved her Australian Championship title in a little over 12 months against strong competition, gaining her final points with an Open in Group win. Sired by Ch. Lochranza Walkaround With Pencandy (Imp UK) over Ch. Britebay Thoroughly Modern, Daisy is a fine example of the breed with strong English lines in her pedigree. Daisy has produced a Bitch Challenge and Runner Up Best of Breed winner at the Royal Melbourne Show. Now the matriarch, Daisy controls everything from her position on the couch but still enjoys chasing possums and barking out orders. She is truly my heart dog. FN: Clear by parentage PRA: Clear by parentage AON: Clear |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. LOCHRANZA WALKAROUND WITH PENCANDY (IMP UK) | S: UK. SH CH. LOCHRANZA FOR YOUR EYES ONLY | S: UK.SH CH. ASQUANNE'S GOLDFINGA | ||||||||
D: LOCHRANZA NONE SWEETER | ||||||||||
D: LOCHRANZA STRATHISLA | S: UK. SH CH. ASQUANNE'S GLENFIDDICH | |||||||||
D: LOCHRANZA CALENDULA | ||||||||||
Dam : CH. BRITEBAY THOROUGHLY MODERN | S: CH. STAPLETON SAFARI MOON | S: CH. JIMMISON JONQUILLE (IMP UK) | ||||||||
D: CH. STAPLETON SORRENTO MOON | ||||||||||
D: BRITEBAY KONTESSA | S: CH. BRITEBAY QUILLES CHOICE | |||||||||
D: CH. BRITEBAY BRIELLA |